Hugolog Smart Electronic Deadbolt Door Lock with Touchpad and WiFi Gateway
Features
- Unlock your door with a secure touchpad code, eliminating the need for keys and making entry effortless
- Includes a WiFi gateway, allowing you to control and monitor your lock remotely via a smartphone app
- Use your mobile phone to unlock the door for friends and family when you’re away from home, providing ultimate convenience and security
- Review the history of who accessed your door and when with the detailed visitor/activity log available on the app
- Control and monitor multiple Hugolog locks from your smartphone, perfect for managing access across your property
- Assign and manage up to 20 unique PIN codes, offering personalized access for a large family or multiple guests
- Notifies you when the battery is low, ensuring you’re never locked out due to power failure
- Simple to install with just a screwdriver, fitting most standard doors without the need for professional assistance
- Access your home with a secure PIN on the backlit touchpad or use the mobile app for one-touch unlocking. Requires the included gateway for full remote access
- Features a motorized deadbolt for smooth, automated locking and unlocking, enhancing convenience and security
- Enjoy up to 1 year of battery life on a single set of batteries, reducing the need for frequent replacements
- Modern and sleek appearance that complements any door, combined with durable construction to withstand various weather conditions
Hugolog Smart Electronic Deadbolt Door Lock with Digital Touchpad
| Main Material: | Aluminium Alloy+ABS+Zinc Alloy | |
| Finish: | Satin Nickel / ORB | |
| Bolt Type: | Deadbolt | |
| Handle: | No | |
| Beeper Reminder: | Yes | |
| Auto Locking/Unlocking: | Yes | |
| Handing Option: | Universal | |
| Emergency Key Override: | No | |
| Keypad Type: | Touchscreen | |
| Code Length: | 4-10 Digits | |
| Code Quantity: | 21 (1 Master+20 User PIN) | |
| Working Voltage: | DC 6V | |
| Battery: | 4 AA Alkaline Batteries | |
| Battery Life: | One Year (10 times per day) | |
| Working Temperature(°C): | -20°C -55°C / -4°F -131°F | |
| RH(%): | 20-90 | |
| Emergency Power: | 5V Micro USB | |
| IOT Connection: | Bluetooth (Tuya App) Z-wave | |
| Door Category: | Wood, Steel | |
| Door Thickness: | 35-55mm/1.38’‘-1.97’’ (Default) , 50-65mm/1.97’‘-2.56’’ (Optional) | |
| App available on Google Play and App Store: | ||
| Easy Setup: | Installation Guide | |
| User Manual: | Programming Instruction | |
| Step-By-Step: | Instructional Video |
Hugolog Smart Lock Bluetooth Gateway
| Connectivity: | Wireless Connection to Smart Lock & Wi-Fi | |
| Remote Access: | Remote Control Smart Lock over Internet | |
| Keypad Type: | Backlit Push Buttons | |
| Code Capacity: | 20 User Code,1 One-time Pin Code | |
| Code Length: | 4~10 digits | |
| Backset: | 60mm/70mm | |
| Door Prep Size: | 54mm | |
| Door Thickness: | 35~55mm | |
| Working Voltage: | DC 6V | |
| Battery(not included): | AA x 4 | |
| Exterior Assembly IP Rating: | IP54 | |
| Operating Temperature: | -20°C~55°C |
What’s Included?
- 1x Hugolog Smart Touchpad Deadbolt Lock
- 1x Hugolog Smart Wi-Fi Gateway






















































